List of Popular Hardware Synthesizers in 2023
๐๏ธ Hey there, synth & knob lovers! This page is your one-stop shop for a list
of popular hardware synthesizers as of 2023.
The list tries to cover everything from pocket-sized noise makers to
powerhouse polyphonic beasts. Dishing the dirt on features, prices, and how
many voices these bad boys can belt out.
Whether you're a synth newbie or a knob-twisting maestro, this list should
help you sort through the maze of keys, knobs, and flashing lights. Let's dive
right in and start the ultimate synth hunt!
โ๏ธ Click on a table column head to sort the data using that column.
๐ฐ The prices provided are in U.S. dollar and might differ depending on
location and price changes by the company.
๐ Let me know here if I forgot to include a major
synth, or if you spot an error.
Features | |||||||
---|---|---|---|---|---|---|---|
Waldorf | Quantum Mk2 | 2023 | Digital-Analog Hybrid | 16 | Polyphonic | $4800 | Granular Synthesis, Wavetable Synthesis |
Korg | Wavestate MKII | 2023 | Wave Sequencing 2.0 | 96 | Polyphonic | $700 | Sequencer, Effects |
Roland | SH-4d | 2023 | Virtual analog | 60 | Polyphonic | $650 | 11 Oscillator Models, Multitimbral Sequencer, Arpeggiator |
Expressive E | Osmose | 2023 | Digital | 8 | Polyphonic | $1800 | Gesture-sensitive keybed, MPE arpeggiator, 3D aftertouch |
Teenage Engineering | OP-1 Field | 2022 | Multiple Synthesis Engines | 6 | Polyphonic | $2000 | Sequencer, Sampler, Effects |
Korg | Volca FM 2 | 2022 | Digital FM | 3 | Polyphonic | $170 | Sequencer, Portable |
Arturia | MiniFreak | 2022 | Analog/Digital Hybrid | 6 | Polyphonic | $600 | Analog filters, sequencer |
Pittsburgh Modular | TAIGA | 2022 | Analog semi-modular | n/a | Paraphonic | $800 | Patchable, no keyboard, Multi-mode Filter |
Elektron | Syntakt | 2022 | Analog/Digital Hybrid | 12 | Polyphonic | $950 | Sequencer, 4 analog tracks & 8 digital tracks |
Cre8audio | East Beast | 2022 | Analog semi-modular | n/a | Monophonic | $250 | Eurorack compatible, Multi-mode Filter |
Cre8audio | West Pest | 2022 | Analog semi-modular | n/a | Monophonic | $250 | Eurorack compatible, Wavefolding, 32-step sequencer |
Novation | Circuit Tracks | 2021 | Digital | 6 Synth, 4 Drum | Polyphonic | $400 | Sequencer, Battery-powered |
Behringer | RD-8 Mk2 | 2021 | Analog | 16 (Drum Parts) | Polyphonic (Drum Parts) | $350 | Sequencer, Wave Designer, Dual-Mode Filter |
Sequential | Take 5 | 2021 | Analog | 5 | Polyphonic | $1500 | Dual effects, Aftertouch |
Dreadbox | Nymphes | 2021 | Analog | 6 | Polyphonic | $500 | Digital Reverb, desktop unit, Waveshaping VCO |
Behringer | Cat | 2020 | Analog | 2 | Duophonic | $200 | Duophonic Analog Synthesizer |
Waldorf | Iridium | 2020 | Digital/Analog Hybrid | 16 | Polyphonic | $2700 | Wavetable, Sampler, Kernel synthesis |
Roland | JUPITER-X | 2020 | Virtual Analog | 256 | Polyphonic | $2700 | Multi-engine, ZEN-Core sound engine |
Elektron | Model:Cycles | 2020 | Digital FM | 6 | Polyphonic (drum parts) | $400 | Sequencer, Parameter locks |
Arturia | PolyBrute | 2020 | Analog | 6 | Polyphonic | $2700 | Morphรฉe touchpad, sequencer, effects |
Sequential | Pro 3 | 2020 | Analog/Digital Hybrid | 3 | Paraphonic | $2000 | Sequencer, Wavetable oscillators |
Sequential | Prophet-5 Rev4 | 2020 | Analog | 5 | Polyphonic | $3600 | Classic Reissue, Effects |
Behringer | RD-6 | 2020 | Analog | 8 (Drum Parts) | Polyphonic (Drum Parts) | $190 | Sequencer, Wave Designer |
Moog | Subharmonicon | 2020 | Analog | 6 | Polyphonic | $700 | Semi-modular, Subharmonic Generators |
Roland | TR-6S | 2020 | ACB (Analog Circuit Behavior) | 6 (Drum Parts) | Polyphonic (Drum Parts) | $400 | FM Sound Generation, Sequencer |
Behringer | WASP DELUXE | 2020 | Analog | 1 | Monophonic | $300 | Reissue, patchable |
Nord | Wave 2 | 2020 | Virtual Analog, Sample-based | 48 | Polyphonic | $2900 | FM synthesis, wavetable synthesis |
Yamaha | YC61 | 2020 | Digital | 128 | Polyphonic | $2000 | Organ, Piano, Synthesizer sections |
Yamaha | YC88 | 2020 | Digital | 128 | Polyphonic | $3150 | Organ, Piano, Synthesizer sections |
Yamaha | CP73 | 2019 | Digital | 128 | Polyphonic | $2100 | Electric Piano, Clavinet, Organ |
Behringer | Crave | 2019 | Analog | 1 | Monophonic | $200 | Patchable, Sequencer |
Roland | FANTOM-8 | 2019 | Digital | 128 | Polyphonic | $4000 | Sampler, Sequencer, Synthesizer |
Roland | FANTOM-6 | 2019 | Virtual Analog | 128 voices (varies by sound engine) | Polyphonic | $3000 | Sequencer, sampler, color touch screen |
ASM | Hydrasynth | 2019 | Digital Wave Morphing | 8 | Polyphonic | $1300 | Polyphonic aftertouch, Ribbon Controller |
Roland | JU-06A | 2019 | Digital ACB (Analog Circuit Behavior) | 4 | Polyphonic | $400 | Sequencer, Battery-powered |
Roland | Jupiter-Xm | 2019 | ZEN-Core, Analog Modeling | 256 | Polyphonic | $1500 | Sequencer, Multi-timbral |
Behringer | K-2 | 2019 | Analog | 2 | Duophonic | $200 | Semi-modular, Sequencer |
Moog | Matriarch | 2019 | Analog | 4 | Paraphonic | $1900 | Semi-modular, Sequencer |
Roland | MC-707 | 2019 | Digital | 128 | Polyphonic | $1000 | Sequencer, Sampler |
Arturia | MicroFreak | 2019 | Digital Oscillator, Analog Filter | 4 | Paraphonic | $350 | Touch Keyboard, Sequencer |
Korg | Minilogue XD | 2019 | Analog/Digital Hybrid | 4 | Polyphonic | $650 | Sequencer, effects |
Elektron | Model:Samples | 2019 | Digital | 6 | Polyphonic (drum parts) | $400 | Sequencer, Parameter locks |
Behringer | MS-1 | 2019 | Analog | 1 | Monophonic | $390 | Sequencer, Arpeggiator |
Behringer | Poly D | 2019 | Analog | 4 | Polyphonic | $600 | Distortion, Sequencer |
Behringer | Pro-1 | 2019 | Analog | 2 | Duophonic | $300 | Sequencer, Arpeggiator |
Novation | Summit | 2019 | Hybrid Digital/Analog | 16 | Polyphonic | $2300 | Dual Filters, Multi-timbral |
Behringer | TD-3 | 2019 | Analog | 1 | Monophonic | $130 | Sequencer, Distortion |
Korg | Volca Modular | 2019 | Semi-Modular Analog | 1 | Monophonic | $170 | Compact, battery-powered |
Moog | DFAM (Drummer From Another Mother) | 2018 | Analog | 2 | Monophonic (drum parts) | $600 | Semi-modular, Sequencer |
Elektron | Digitone | 2018 | Digital FM | 8 | Polyphonic | $800 | Sequencer, Multiple FM algorithms |
Arturia | DrumBrute Impact | 2018 | Analog | 10 | Polyphonic (drum parts) | $300 | 64-step sequencer, Steiner-Parker filter |
Nord | Electro 6D | 2018 | Digital | Varies by engine | Polyphonic | $2700 | Organ, Piano, Sample sections |
Moog | Grandmother | 2018 | Analog | 1 | Monophonic | $1000 | Semi-Modular, Sequencer |
Arturia | MiniBrute 2S | 2018 | Analog | 1 | Monophonic | $500 | Semi-modular, Step Sequencer |
Behringer | Neutron | 2018 | Analog | 2 | Paraphonic | $350 | Semi-modular, Overdrive |
Moog | One | 2018 | Analog | 16 | Polyphonic | $10000 | Multitimbral, Effects |
Teenage Engineering | OP-Z | 2018 | Multiple Synthesis Engines | 16 | Polyphonic | $500 | Sequencer, LED Visualizer |
Korg | Prologue 8 | 2018 | Analog | 8 | Polyphonic | $1200 | Multitimbral, Digital Multi-Engine |
Sequential | Prophet X | 2018 | Digital/Analog Hybrid | 16 | Polyphonic | $3500 | Sampler, Dual digital effects |
Roland | TR-8S | 2018 | ACB (Analog Circuit Behavior) | 11 (Drum Parts) | Polyphonic (Drum Parts) | $750 | Sampler, Sequencer |
Elektron | Analog Four MKII | 2017 | Analog | 4 | Polyphonic | $1750 | Sequencer, Overbridge support |
Elektron | Analog Rytm MKII | 2017 | Analog/Digital Hybrid | 8 (Drum Parts) | Polyphonic (Drum Parts) | $1900 | Sampler, Overdrive |
Elektron | Digitakt | 2017 | Digital | 8 | Polyphonic | $800 | Sampler, Sequencer |
Korg | KROSS 2 | 2017 | Digital | 120 | Polyphonic | $830 | Sampler, Audio recorder |
Behringer | Model D | 2017 | Analog | 3 | Monophonic | $300 | Reissue, Patchable |
Korg | Monologue | 2017 | Analog | 1 | Monophonic | $350 | Sequencer, Microtuning |
Elektron | Octatrack MKII | 2017 | Sampler | 8 (Audio), 8 (MIDI) | Polyphonic | $1500 | Sequencer, Effects |
Novation | Peak | 2017 | Hybrid Digital/Analog | 8 | Polyphonic | $1600 | Wavetable synthesis, Dual effects |
Sequential | Prophet Rev2 | 2017 | Analog | 8/16 | Polyphonic | $2000-2600 | Dual effects, Sequencer |
Sequential | REV2 | 2017 | Analog | 8/16 | Polyphonic | $2000-2600 | Dual effects, Sequencer |
Roland | SH-01A | 2017 | Digital ACB (Analog Circuit Behavior) | 4 | Polyphonic | $400 | Sequencer, Unison mode |
Nord | Stage 3 | 2017 | Digital/Analog Hybrid | Varies by engine | Polyphonic | $4200 | Organ, Piano, Synthesizer sections |
Moog | Subsequent 37 | 2017 | Analog | 2 | Paraphonic | $1900 | Duophonic, Sequencer |
Behringer | DeepMind 12 | 2016 | Analog | 12 | Polyphonic | $800 | Built-in Wi-Fi, Effects |
Arturia | MatrixBrute | 2016 | Analog | 2 | Duophonic | $2000 | Modulation Matrix, Sequencer |
Moog | Minimoog Model D | 2016 | Analog Subtractive | 3 | Monophonic | $5000 | Iconic synth |
Yamaha | Montage 6 | 2016 | Digital | 128 (AWM2), 64 (FM-X) | Polyphonic | $3500 | Super Knob controller, Motion Sequences |
Yamaha | Montage 8 | 2016 | AWM2 (Advanced Wave Memory 2), FM-X | 128 (AWM2), 64 (FM-X) | Polyphonic | $4500 | Super Knob controller, Motion Sequences |
Sequential | OB-6 | 2016 | Analog | 6 | Polyphonic | $3500 | Dual effects engine, Step sequencer |
Roland | SYSTEM-8 | 2016 | Virtual Analog | 8 | Polyphonic | $1550 | Plug-Out Technology, Sequencer |
Roland | JD-XA | 2015 | Analog/Digital Hybrid | 64 Digital, 4 Analog | Polyphonic | $2200 | SuperNatural Synth Engine, Sequencer |
Roland | JD-Xi | 2015 | Analog/Digital Hybrid | 129 Digital, 1 Analog | Polyphonic | $600 | Sequencer, Vocoder |
Roland | JUNO-DS61 | 2015 | Digital | 128 | Polyphonic | $800 | Sampler, Sequencer |
Moog | Mother-32 | 2015 | Analog | 1 | Monophonic | $700 | Semi-modular, Sequencer |
Sequential | Prophet 6 | 2015 | Analog | 6 | Polyphonic | $3500 | Dual effects engine, Step sequencer |
Yamaha | Reface CS | 2015 | Virtual Analog | 8 | Polyphonic | $450 | Looper, Built-in Speakers, Portable |
Yamaha | Reface DX | 2015 | Digital FM | 8 | Polyphonic | $450 | Looper, Built-in speakers, Portable |
Arturia | MicroBrute | 2014 | Analog | 1 | Monophonic | $380 | Steiner-Parker filter, Modulation matrix |
Novation | Bass Station II | 2013 | Analog | 2 | Monophonic | $500 | Sequencer, Arpeggiator |
Korg | MS-20 Mini | 2013 | Analog | 1 | Monophonic | $580 | Semi-modular, Self-oscillating filters |
Korg | Volca Beats | 2013 | Analog/Digital Hybrid | 10 | Polyphonic (drum parts) | $150 | Sequencer, Stutter |
Korg | Volca Keys | 2013 | Analog | 3 | Polyphonic | $150 | Loop sequencer, Self-tuning function, Portable |
Novation | MiniNova | 2012 | Virtual Analog | 18 | Polyphonic | $450 | Vocoder, Effects |
Teenage Engineering | OP-1 | 2011 | Multiple Synthesis Engines | 6 | Polyphonic | $1399 | Sequencer, Sampler, Effects |
Waldorf | Blofeld | 2007 | Digital | 25 | Polyphonic | $580 | Wavetable Synthesis, Effects |
Photo credits
- โKorg Volca FMโ by Ashley Pomeroy is licensed under CC BY-SA 4.0.
- โKorg Volca Modularโ by Ashley Pomeroy is licensed under CC BY-SA 4.0.
- โKorg Volca Beatsโ by Ashley Pomeroy is licensed under CC BY-SA 4.0.
- โArturia MicroFreakโ by Leacsstmusic is licensed under CC BY-SA 4.0.
- โBehringer Poly Dโ by Heeps of Wiki is licensed under CC BY-SA 4.0.
- โKorg Volca Keysโ by Multicherry is licensed under CC BY-SA 4.0.
- โMoog Grandmotherโ by Kazuhisa OTSUBO is licensed under CC BY 2.0.
- โKorg Monologueโ by medicalfools / David Chancey is licensed under CC BY-SA 4.0.
- โRoland JD-Xiโ by Brandon Daniel is licensed under CC BY-SA 2.0.
- โKorg MS-20 Kitโ by Matt Vanacoro is licensed under CC BY 2.0.
- โSequential Prophet-6โ by Brandon Daniel is licensed under CC BY-SA 2.0.