Guitar Tuning Chart: Standard, Drop D, DADGAD, Open G,...
🎸 There are about as many good ways to tune a guitar than there are ways to
make a tasty banana split. 🍌🍨
On this page you'll find a chart with standard tuning as well as a bunch of
common alternate guitar tuning options. For each tuning, you'll get the note
and octave for each string. If you need the frequency in hertz for each note,
you can refer to this note frequency chart.
These tunings are for 6-string guitars. If I forgot your favorite tuning or if
you'd like me to add tunings for other stringed instruments,
get in touch to let me know.
You might also like
this tool for guitar scales, the virtual
guitar fretboard and the
guitar tuner .
name | string 6 | string 5 | string 4 | string 3 | string 2 | string 1 |
---|---|---|---|---|---|---|
Standard tuning | E2 | A2 | D3 | G3 | B3 | E4 |
Half-step down (E♭ tuning) | E♭2 | A♭2 | D♭3 | G♭3 | B♭3 | E♭4 |
Full step down (D tuning) | D2 | G2 | C3 | F3 | A3 | D4 |
DADGAD | D2 | A2 | D3 | G3 | A3 | D4 |
Drop D | D2 | A2 | D3 | G3 | B3 | E4 |
Double Drop D | D2 | A2 | D3 | G3 | B3 | D4 |
Drop A | A1 | E2 | A2 | D3 | F♯3 | B3 |
Drop B | B1 | F♯2 | B2 | E3 | G♯3 | C♯3 |
Drop C | C2 | G2 | C3 | F3 | A3 | D4 |
Open C | C2 | G2 | C3 | G3 | C4 | E4 |
Open D | D2 | A2 | D3 | F♯3 | A3 | D4 |
Open A | E2 | A2 | C♯3 | E3 | A3 | E4 |
Open B | B1 | F♯2 | B2 | F♯3 | B3 | D♯4 |
Open E | E2 | B2 | E3 | G♯3 | B3 | E4 |
Open G | D2 | G2 | D3 | G3 | B3 | D4 |
If you want a more exhaustive list of guitar tunings, checkout the Wikipedia article.

Hey 👋, I'm Seb and I'm creating muted.io
Consider supporting this site by making a small donation via Ko-fi. Your support means a lot and goes towards allowing me to spend more time creating fun and useful tools for muted.io. 🙏
- Seb, ✌️ + ❤️