Scale Degree Reference Chart for Major & Minor Scale Degrees
A scale degree is
the position of a note within a specific musical scale. Degrees are often
referred to by number (e.g. scale degree 1, scale degree 2,...)
In the case of the
major scale and the natural minor scale,
the scale degrees have also been given specific names that highlight the
quality and function of that scale degree within the scale.
These scale degree names are
Supertonic, Mediant, Subdominant, Dominant, Submediant, Subtonic and Leading
Tone. The Leading Tone is scale degree 7 of the major scale, while the natural
minor scale doesn't have a Leading Tone and instead uses Subtonic as the name
for scale degree 7.
Below you'll find a chart of the different scale degree names and numbers, as
well as the note intervals for the different major and natural minor scales.
You can click on a specific major or minor scale to see the notes that occupy
each degree. You can even click on the note names to hear that pitch on the
piano, and hence compare the sound of the different scale degrees.
degrees | notes | intervals |
---|---|---|
1: Tonic | C | Unison |
2: Supertonic | D | Major 2nd |
3: Mediant | E | Major 3rd |
4: Subdominant | F | Perfect 4th |
5: Dominant | G | Perfect 5th |
6: Submediant | A | Major 6th |
7: Leading Tone | B | Major 7th |
1: Octave/Tonic | C | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | D | Unison |
2: Supertonic | E | Major 2nd |
3: Mediant | F♯ | Major 3rd |
4: Subdominant | G | Perfect 4th |
5: Dominant | A | Perfect 5th |
6: Submediant | B | Major 6th |
7: Leading Tone | C♯ | Major 7th |
1: Octave/Tonic | D | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | E | Unison |
2: Supertonic | F♯ | Major 2nd |
3: Mediant | G♯ | Major 3rd |
4: Subdominant | A | Perfect 4th |
5: Dominant | B | Perfect 5th |
6: Submediant | C♯ | Major 6th |
7: Leading Tone | D♯ | Major 7th |
1: Octave/Tonic | E | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | F | Unison |
2: Supertonic | G | Major 2nd |
3: Mediant | A | Major 3rd |
4: Subdominant | B♭ | Perfect 4th |
5: Dominant | C | Perfect 5th |
6: Submediant | D | Major 6th |
7: Leading Tone | E | Major 7th |
1: Octave/Tonic | F | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | G | Unison |
2: Supertonic | A | Major 2nd |
3: Mediant | B | Major 3rd |
4: Subdominant | C | Perfect 4th |
5: Dominant | D | Perfect 5th |
6: Submediant | E | Major 6th |
7: Leading Tone | F♯ | Major 7th |
1: Octave/Tonic | G | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | A | Unison |
2: Supertonic | B | Major 2nd |
3: Mediant | C♯ | Major 3rd |
4: Subdominant | D | Perfect 4th |
5: Dominant | E | Perfect 5th |
6: Submediant | F♯ | Major 6th |
7: Leading Tone | G♯ | Major 7th |
1: Octave/Tonic | A | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | B | Unison |
2: Supertonic | C♯ | Major 2nd |
3: Mediant | D♯ | Major 3rd |
4: Subdominant | E | Perfect 4th |
5: Dominant | F♯ | Perfect 5th |
6: Submediant | G♯ | Major 6th |
7: Leading Tone | A♯ | Major 7th |
1: Octave/Tonic | B | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | D♭ | Unison |
2: Supertonic | E♭ | Major 2nd |
3: Mediant | F | Major 3rd |
4: Subdominant | G♭ | Perfect 4th |
5: Dominant | A♭ | Perfect 5th |
6: Submediant | B♭ | Major 6th |
7: Leading Tone | C | Major 7th |
1: Octave/Tonic | D♭ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | E♭ | Unison |
2: Supertonic | F | Major 2nd |
3: Mediant | G | Major 3rd |
4: Subdominant | A♭ | Perfect 4th |
5: Dominant | B♭ | Perfect 5th |
6: Submediant | C | Major 6th |
7: Leading Tone | D | Major 7th |
1: Octave/Tonic | E♭ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | G♭ | Unison |
2: Supertonic | A♭ | Major 2nd |
3: Mediant | B♭ | Major 3rd |
4: Subdominant | C♭ | Perfect 4th |
5: Dominant | D♭ | Perfect 5th |
6: Submediant | E♭ | Major 6th |
7: Leading Tone | F | Major 7th |
1: Octave/Tonic | G♭ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | A♭ | Unison |
2: Supertonic | B♭ | Major 2nd |
3: Mediant | C | Major 3rd |
4: Subdominant | D♭ | Perfect 4th |
5: Dominant | E♭ | Perfect 5th |
6: Submediant | F | Major 6th |
7: Leading Tone | G | Major 7th |
1: Octave/Tonic | A♭ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | B♭ | Unison |
2: Supertonic | C | Major 2nd |
3: Mediant | D | Major 3rd |
4: Subdominant | E♭ | Perfect 4th |
5: Dominant | F | Perfect 5th |
6: Submediant | G | Major 6th |
7: Leading Tone | A | Major 7th |
1: Octave/Tonic | B♭ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | C | Unison |
2: Supertonic | D | Major 2nd |
3: Mediant | E♭ | Minor 3rd |
4: Subdominant | F | Perfect 4th |
5: Dominant | G | Perfect 5th |
6: Submediant | A♭ | Minor 6th |
7: Subtonic | B♭ | Minor 7th |
1: Octave/Tonic | C | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | D | Unison |
2: Supertonic | E | Major 2nd |
3: Mediant | F | Minor 3rd |
4: Subdominant | G | Perfect 4th |
5: Dominant | A | Perfect 5th |
6: Submediant | B♭ | Minor 6th |
7: Subtonic | C | Minor 7th |
1: Octave/Tonic | D | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | E | Unison |
2: Supertonic | F♯ | Major 2nd |
3: Mediant | G | Minor 3rd |
4: Subdominant | A | Perfect 4th |
5: Dominant | B | Perfect 5th |
6: Submediant | C | Minor 6th |
7: Subtonic | D | Minor 7th |
1: Octave/Tonic | E | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | F | Unison |
2: Supertonic | G | Major 2nd |
3: Mediant | A♭ | Minor 3rd |
4: Subdominant | B♭ | Perfect 4th |
5: Dominant | C | Perfect 5th |
6: Submediant | D♭ | Minor 6th |
7: Subtonic | E♭ | Minor 7th |
1: Octave/Tonic | F | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | G | Unison |
2: Supertonic | A | Major 2nd |
3: Mediant | B♭ | Minor 3rd |
4: Subdominant | C | Perfect 4th |
5: Dominant | D | Perfect 5th |
6: Submediant | E♭ | Minor 6th |
7: Subtonic | F | Minor 7th |
1: Octave/Tonic | G | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | A | Unison |
2: Supertonic | B | Major 2nd |
3: Mediant | C | Minor 3rd |
4: Subdominant | D | Perfect 4th |
5: Dominant | E | Perfect 5th |
6: Submediant | F | Minor 6th |
7: Subtonic | G | Minor 7th |
1: Octave/Tonic | A | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | B | Unison |
2: Supertonic | C♯ | Major 2nd |
3: Mediant | D | Minor 3rd |
4: Subdominant | E | Perfect 4th |
5: Dominant | F♯ | Perfect 5th |
6: Submediant | G | Minor 6th |
7: Subtonic | A | Minor 7th |
1: Octave/Tonic | B | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | C♯ | Unison |
2: Supertonic | D♯ | Major 2nd |
3: Mediant | E | Minor 3rd |
4: Subdominant | F♯ | Perfect 4th |
5: Dominant | G♯ | Perfect 5th |
6: Submediant | A | Minor 6th |
7: Subtonic | B | Minor 7th |
1: Octave/Tonic | C♯ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | D♯ | Unison |
2: Supertonic | E♯ | Major 2nd |
3: Mediant | F♯ | Minor 3rd |
4: Subdominant | G♯ | Perfect 4th |
5: Dominant | A♯ | Perfect 5th |
6: Submediant | B | Minor 6th |
7: Subtonic | C♯ | Minor 7th |
1: Octave/Tonic | D♯ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | F♯ | Unison |
2: Supertonic | G♯ | Major 2nd |
3: Mediant | A | Minor 3rd |
4: Subdominant | B | Perfect 4th |
5: Dominant | C♯ | Perfect 5th |
6: Submediant | D | Minor 6th |
7: Subtonic | E | Minor 7th |
1: Octave/Tonic | F♯ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | G♯ | Unison |
2: Supertonic | A♯ | Major 2nd |
3: Mediant | B | Minor 3rd |
4: Subdominant | C♯ | Perfect 4th |
5: Dominant | D♯ | Perfect 5th |
6: Submediant | E | Minor 6th |
7: Subtonic | F♯ | Minor 7th |
1: Octave/Tonic | G♯ | Perfect 8th |
degrees | notes | intervals |
---|---|---|
1: Tonic | A♯ | Unison |
2: Supertonic | B♯ | Major 2nd |
3: Mediant | C♯ | Minor 3rd |
4: Subdominant | D♯ | Perfect 4th |
5: Dominant | E♯ | Perfect 5th |
6: Submediant | F♯ | Minor 6th |
7: Subtonic | G♯ | Minor 7th |
1: Octave/Tonic | A♯ | Perfect 8th |
Scale Degrees and their Function
Here's a little bit more about the function of each of those scale degrees:
- Tonic: The tonal center, where things want to resolve for that scale.
- Supertonic: A whole step above the tonic, and has a predominant function.
- Mediant: The mid-point between the tonic and the dominant.
- Subdominant: The tone right before the dominant and it has a predominant function.
- Dominant: The most stable tonality after the tonic itself. It's a perfect 5th away from the tonic, hence its stability.
- Submediant: The mid-point between the Tonic and the Subdominant, similar to how the mediant is the mid-point between the tonic and the dominant.
- Leading Tone or Subtonic: The Leading Tone is only a half step below the tonic, so it really wants to resolve to the tonic and return to the tonal center. With the natural minor scale, the Subtonic is a whole step below the Tonic, so there's less of a feeling like it wants to resolve to the tonic compared with the Leading Tone.
References to major & minor scales:
C majorC♯ majorD♭ majorD majorE♭ majorE majorF majorF♯ majorG♭ majorG majorA♭ majorA majorB♭ majorB majorC♭ major
C minor C♯ minor D♭ minorD minorD♯ minorE♭ minorE minorF minorF♯ minorG minorG♯ minorA♭ minorA minorA♯ minorB♭ minorB minor